CHERAW, SC, US - Current Weather |
| Last station update: 05/25/13 3:14a ET. (updates every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 48.3°F | 54.4°F | 12:00a | 48.3°F | 3:13a | 94.1°F | 41.8°F | 94.1°F | 20.1°F | |||
| Hum | 93% | 93% | 2:48a | 84% | 12:20a | 99% | 21% | 100% | 18% | |||
| Baro | 30.198 in | 30.202 in | 1:51a | 30.182 in | 12:00a | 30.265 in | 29.795 in | 30.586 in | 29.464 in | |||
| Wind | NNW at 0.0 mph | 2.0 mph | 2:00a | |||||||||
| Rain | 0.00 in | 5.95 in | 19.93 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 6.13 in/hr | 6.13 in/hr | |||||||
| Chill | 48.3°F | 48.0°F | 3:11a | 42.0°F | 20.0°F | |||||||
| Ht Idx | 48.6°F | 54.0°F | 12:00a | 98.0°F | 98.0°F | |||||||
| Dew pt | 46.4°F | 50.0°F | 12:02a | 46.0°F | 3:13a | 75.0°F | 35.0°F | 75.0°F | 3.0°F | |||
| Sunrise: 6:11a Sunset: 8:23p | ||||||||||||
| 24 Hour History Graphs | Climatological Summary |
| Current Severe Weather | |
| Current RADAR from the National Weather Service (click the image to go to their site) | |
|
|
| NWS River Data for Pee Dee River at Cheraw | ![]() |
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |