CHERAW, SC, US - Current Weather |
| Last station update: 02/06/12 21:14 ET. (updates every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 47.0°F | 49.9°F | 14:08 | 39.7°F | 6:50 | 73.6°F | 35.4°F | 74.2°F | 17.5°F | |||
| Hum | 77% | 90% | 4:51 | 56% | 12:28 | 98% | 36% | 100% | 18% | |||
| Baro | 30.155 in | 30.297 in | 9:53 | 30.149 in | 20:40 | 30.481 in | 29.964 in | 30.615 in | 29.548 in | |||
| Wind | WNW at 0.0 mph | 6.0 mph | 12:32 | |||||||||
| Rain | 0.00 in | 0.28 in | 2.98 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 0.82 in/hr | 3.97 in/hr | |||||||
| Chill | 47.0°F | 39.0°F | 5:21 | 35.0°F | 18.0°F | |||||||
| Ht Idx | 46.7°F | 49.0°F | 12:22 | 73.0°F | 76.0°F | |||||||
| Dew pt | 40.2°F | 41.0°F | 0:00 | 34.0°F | 10:13 | 58.0°F | 33.0°F | 63.0°F | 7.0°F | |||
| Sunrise: 7:13 Sunset: 17:53 | ||||||||||||
| 24 Hour History Graphs | Climatological Summary |
| Current Severe Weather | |
| Current RADAR from the National Weather Service (click the image to go to their site) | |
|
|
| NWS River Data for Pee Dee River at Cheraw | ![]() |
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |