CHERAW, SC, US - Current Weather |
| Last station update: 05/22/13 6:57a ET. (updates every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 68.0°F | 69.3°F | 12:03a | 67.1°F | 4:15a | 94.1°F | 41.8°F | 94.1°F | 20.1°F | |||
| Hum | 98% | 99% | 4:35a | 97% | 12:00a | 99% | 21% | 100% | 18% | |||
| Baro | 30.003 in | 30.013 in | 12:52a | 29.968 in | 4:53a | 30.265 in | 29.795 in | 30.586 in | 29.464 in | |||
| Wind | SSE at 0.0 mph | 2.0 mph | 6:18a | |||||||||
| Rain | 0.00 in | 5.05 in | 19.03 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 6.13 in/hr | 6.13 in/hr | |||||||
| Chill | 68.0°F | 67.0°F | 2:09a | 42.0°F | 20.0°F | |||||||
| Ht Idx | 70.0°F | 72.0°F | 12:00a | 98.0°F | 98.0°F | |||||||
| Dew pt | 67.4°F | 69.0°F | 12:03a | 67.0°F | 1:09a | 75.0°F | 35.0°F | 75.0°F | 3.0°F | |||
| Sunrise: 6:12a Sunset: 8:21p | ||||||||||||
| 24 Hour History Graphs | Climatological Summary |
| Current Severe Weather | |
| Current RADAR from the National Weather Service (click the image to go to their site) | |
|
|
| NWS River Data for Pee Dee River at Cheraw | ![]() |
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |