CHERAW, SC, US - Current Weather |
| Last station update: 05/20/12 8:33 ET. (updates every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 60.9°F | 61.0°F | 8:32 | 52.5°F | 4:31 | 95.8°F | 49.3°F | 95.8°F | 17.5°F | |||
| Hum | 83% | 97% | 2:30 | 83% | 8:31 | 99% | 28% | 100% | 17% | |||
| Baro | 30.078 in | 30.108 in | 0:39 | 30.054 in | 5:49 | 30.340 in | 29.652 in | 30.668 in | 29.468 in | |||
| Wind | WNW at 1.0 mph | 6.0 mph | 7:36 | |||||||||
| Rain | 0.00 in | 3.62 in | 21.30 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 6.62 in/hr | 9.60 in/hr | |||||||
| Chill | 60.9°F | 53.0°F | 3:04 | 49.0°F | 18.0°F | |||||||
| Ht Idx | 61.0°F | 61.0°F | 8:24 | 104.0°F | 104.0°F | |||||||
| Dew pt | 55.7°F | 56.0°F | 0:00 | 52.0°F | 3:02 | 74.0°F | 43.0°F | 74.0°F | 5.0°F | |||
| Sunrise: 6:13 Sunset: 20:20 | ||||||||||||
| 24 Hour History Graphs | Climatological Summary |
| Current Severe Weather | |
| Current RADAR from the National Weather Service (click the image to go to their site) | |
|
|
| NWS River Data for Pee Dee River at Cheraw | ![]() |
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |