CHERAW, SC, US - Current Weather |
| Last station update: 11/05/25 8:48 ET. (auto-refreshes every 1 minute) |
| Current | Today | Month | Year | |||||||||
| Hi | Time | Lo | Time | Hi | Lo | Hi | Lo | |||||
| Temp | 47.5°F | 47.5°F | 8:02 | 37.1°F | 6:07 | 65.5°F | 37.0°F | 101.0°F | 17.0°F | |||
| Hum | 94% | 96% | 7:33 | 91% | 0:00 | 96% | 33% | 98% | 19% | |||
| Baro | 30.278 in | 30.284 in | 0:00 | 30.256 in | 3:02 | 30.386 in | 30.018 in | 30.623 in | 29.361 in | |||
| Wind | WNW at 0.0 mph | 2.0 mph | 0:28 | |||||||||
| Rain | 0.00 in | 0.45 in | 39.35 in | |||||||||
| Rain Rate | 0.00 in/hr | 0.00 in/hr | ---- | 0.69 in/hr | 12.26 in/hr | |||||||
| Chill | 47.5°F | 37.0°F | 5:31 | 37.0°F | 17.0°F | |||||||
| Ht Idx | 47.8°F | 48.0°F | 8:00 | 62.0°F | 123.0°F | |||||||
| Dew pt | 45.9°F | 46.0°F | 7:54 | 35.0°F | 5:55 | 53.0°F | 35.0°F | 82.0°F | 3.0°F | |||
| Sunrise: 6:44 Sunset: 17:22 table | ||||||||||||
| 24 Hour History Graphs Recordbook NWS RADAR |
Climatological Summary Wx Underground KSCCHERA3 5-Day Forecast (New - Beta) |
|
|
![]() |
|
| Weather data collected by amateur station N4ZOI. Send email to webmaster@cherawsc.com for questions/comments. |
|
| Manually Refresh this page | |